To commemorate the launching of the MOBAfire eSports Central portal, MOBAFire is excited to present the first MOBAFire Community Cup. Up to 128 teams will compete for hardware presented by Gunnar, Kingston, and TteSPORTS. Visit http://www.mobafire.com/esports for more eSports content and coverage of your favorite scene!
Note: This is considered an amateur event. "Professional" teams are discourage from participating. MOBAFire requires that ALL teams MUST be composed of players with an elo below ~1900. There will be no exceptions made to this rule.
IT IS STRONGLY ENCOURAGED TO READ RULE #12 IN THE RULES TAB FOR ANY TEAM ALREADY SIGNED UP OR WISHING TO SIGN UP!
All matches will be played on the North American realm. If two teams from EU or KR play one another during the event, then those teams are allowed to play that match on the EU or KR servers. All other matches where a NA team is competing in the event must be played on the North American realm.
First Place: 5 Thermaltake Shock SPIN Headsets, 5 pairs of MLG LEGEND Gunnar Optiks, 5 sets of HyperX Genesis memory 8GB 1866MHz (KHX1866C9D3K2/8GX).
Second Place: 5 Thermaltake Azurues Mice, 5 Thermaltake Pyrrhus Gaming Mouse Pads. 5 sets of HyperX Genesis memory 4GB 1600MHz (KHX1600C9D3K2/4GX).
Third Place: 5 Thermaltake Pyrrus Gaming Mouse Pads. 5 sets of HyperX Blu memory 4GB 1333MHz (KHX1333C9D3B1K2/4G) .
HOW TO GET STARTED AND ENTERED:
1. Register as a user on this site
2. Create a Team
- Once Logged into the site, click MY TEAMS in upper right of the site and choose CREATE NEW TEAM or JOIN NEW TEAM if you are being added to another team's roster
3. Click on EVENTS in upper bar to find the event you wish to Join. In this case the "MOBAFire Amateur Cup".
4. Once you have Registered for an event, you will need to CHECK IN prior to the scheduled start of the event. The CHECK IN is the process that validates that you/your team is actually ready to play your matches. If you do not check in by the scheduled time, you may miss out on being populated into the bracket.
5. Brackets Generated! Once the brackets have been generated, you will see a VIEW BRACKET button on the Event page. You may click on the bracket where your match is and it will take you to your MATCH DETAILS. From there you will communicate with your opponent.
6. Players should join the #CSN channel in League of Legends chat client.
7. All teams should have one member add the summoner names "Usurp"(CSN_Eric), "Zacharü"(CSN_Zach), "Glonzo(CSN_Anthony) to your League of Legends friends client to communicate ingame.
If you are having difficulties signing up for the event using Google Chrome then please try again using Firefox or Internet Explorer. The issue is related to new default cookie settings in Google Chrome. We are working to find a fix. If you wish to remain using Google Chrome you can follow the instructions here: http://support.google.com/chrome/bin/answer.py?hl=en&answer=95647. Follow the instructions in "Make exceptions for cookies from specific websites or domains" and add [*.]cyber-sports.net to the allowed list..
Please follow the sponsors for this event:
CSN League of Legends North American 5v5 Rules
1. League of Legends Game Version
All games will be played on the North American Realm. All games will be played on most recently patched League of Legends North American game client, available here http://signup.leagueoflegends.com/en/signup/redownload.
2. Game Settings
5 versus 5 Play
• Map: 5v5 Summoner’s Rift
• Team Size: 5
• Ban/Pick Mode: League of Legends custom game tournament draft mode. The High seed will pick/ban first. Bans/Picks will be done using the client default of 3 bans/picks. All seeds will be random.
• The high seed will create the game and invite opponents. High seed will choose the “blue” side to ensure first ban/pick.
• During the Best of 3 finals the High seed will ban/pick first for the first game in the series, the first ban/pick will then transfer to the lower seed in the series for the second game with the first ban/pick alternating between both teams until a winner is declared for the series.
• Win/Loss: A game is considered finished and won when a team destroys the enemy nexus or their opponent surrenders the game. If a team has all 5 members of a game disconnect then that team will be considered surrendered and the opposing team will be granted a win.
3. Player and Champion Selection
Teams must choose the 5 players they wish to play in the game before the champion banning/picking process begins. Once the champion bans have started, teams may no longer substitute players and must use the 5 players who were chosen to do the bans.
1.3.1 Player Substitutions
Teams may substitute players during rounds where there is more than one game, I.E. Best of 3 series or Best of 5 series. The substitution must occur after the first game has concluded and before the start of the banning process for the next game. Only players on the active roster for the event are eligible for substitution. If a player was not on your roster before the event started then they are not eligible to play.
4. Player Disconnects, Server Disconnects and Lag
If a player disconnects during a game, they are allowed to reconnect before the game ends to finish the match. If a team loses one or more players, the match must still continue with the teams uneven (I.E. 5v4 or 5v3). If a team loses one or more players then the opposing team, at their discretion, can also choose to play one or more players down to make the game even, however, teams are not forced to do so.
In the event of a server lagging such that it drastically affects both teams and the game outcome, or the server disconnects, then the match must be replayed. The date and time of the replay will be decided by a CSN Event Administrator.
All players are responsible for having sufficient and stable internet connections to play on. “Lag” is not a viable excuse for filing a dispute unless all players on the server experience the same lag.
All issues related to server connectivity will be handled by a CSN Event Administrator on an individual case by case basis.
One game pause will be allowed for technical issues only, such as ddos or connection issues.
5. Screenshots
Due to the lack of a built-in replay client, several screenshots are required by teams. A screenshot must be taken of the champion bans process and champion selection process. A screenshot must also be taken at the end of the game summary showing the Win/Defeat screens with player scores. If a team is unable to provide screenshots when requested then that team may face disciplinary action as decided by a CSN Event Administrator. The final game summary screenshot MUST be submitted to an Event Administrator when requested. Please submit the screenshot of the game summary to [email protected].
1.5.1 LoL Replay
“LoL Replay” is not required to be used since it is a third party application. However, if a replay can be provided to definitively settle a dispute between two teams, CSN administrators reserve the right to consider viewing the replay to make a ruling. The “LoL Replay” client can be downloaded here http://www.leaguereplays.com/download/. It is each player’s own responsibility to know how to use “LoL Replay” if they wish to use it.
6. Team Seeding
All seeds for this event are random.
7. Tournament/Match Schedules, Casting, Spectators
All match times are subject to change. Matches may be delayed for administrative purposes. Teams may also be asked to have their match start times delayed to allow access to the game by Casters for streaming purposes. If your team is expected to be scheduled to be cast during the event, you will be notified and asked to not start the game until the casters are present and invited to the game. If your game has been scheduled to be casted and you start the game before casters are present then your team may face disciplinary actions as decided by a CSN Event Administrator.
All teams are required to know how to contact their opponent using the CSN event Matchcomms or League of Legends game client prior to the tournament starting. All communication between teams is strongly encouraged to be done through the CSN event Matchcomms.
Matches must be started within 15 minutes of the scheduled start time. If a team does not contact their opponent within 15 minutes of the scheduled start time then they will receive a forfeit loss.
Only CSN Event Administrators and official event casters are allowed on servers as Spectators.
8. Player Streams
To encourage fair play, CSN requires all Teams/Players who stream official matches to use a 180 second delay. Any team found to be not using a delay on their own streams will be subjected to a forfeited loss.
9. League of Legends Aliases and Player Accounts and Teams
All players are responsible and expected to use their own League of Legends accounts. Players are forbidden from using an account that does not belong to them. In the event that a player is found to be using an account that does not belong to them, the offending player will be removed from the event. The offending player’s team may also face disciplinary action up to and including disqualification from the event. If a player’s account is banned by RIOT during a CSN event then that player will no longer be eligible to play in the CSN event unless he/she has that ban removed by RIOT. All aliasing rule violations will be handled by a CSN Event Administrator on an individual case by case basis.
All players must provide their League of Legends summoner name in their CSN profiles on the CSN website.
All teams should use their existing team as detailed on the RIOT North American and European ladder rankings for Seeding purposes.
10. Player Conduct
All teams and players are prohibited from using the chat console during the game to excessively harass or abuse the opposing team. Harassment includes but is not limited to racism, excessive taunting, and spamming. CSN recognizes that some taunting and competitive banter is part of competition; however, excessive abuse will result in disciplinary action from CSN Event Administrators. CSN cannot control teams and players from reporting one another for League of Legends Terms of Service violations to RIOT. All player conduct rule violations will be handled by a CSN Event Administrator on an individual case by case basis.
11. Fair Play Rule
Participants are expected to play at their full capacity at all times. Deliberately losing will not be tolerated and will result in disqualification.
12. Tournament ELO Restrictions
All players for all teams must be below 1900 ELO to be considered eligible for this event. Any teams caught playing with a player with an ELO over 1900 (currently and day of event, not historical high) will be removed from the competition.
All teams are responsible for checking the rosters and ELO levels of their opponents PRIOR TO EACH ROUND OF PLAY. If a team finds that their opponent has a player on their roster over 1900 ELO they must contact an administrator PRIOR TO STARTING THE MATCH. Teams may dispute match results based on illegal ELO players, however, it must be done prior to the start of the next round. If the next round of play has started for your location in the bracket, you are no longer eligible to dispute the match.
It is strongly discouraged to play Ranked games of any kind during this event to prevent accidental boosting of ELO which could result in removal from the event.
| Round | Teams | Match times | Format | Map |
|---|---|---|---|---|
| Round 1 | 64 | Sat 7/21/12 5:30pm EDT - 6:10pm | bo1 | |
| Round 2 | 32 | Sat 7/21/12 6:20pm EDT - 7:00pm | bo1 | |
| Round 3 | 16 | Sat 7/21/12 7:10pm EDT - 7:50pm | bo1 | |
| Quarter finals | 8 | Sun 7/22/12 3:00pm EDT - 3:40pm | bo1 | |
| Semi finals | 4 | Sun 7/22/12 3:50pm EDT - 4:30pm | bo3 | |
| 3rd place match | 2 | Sun 7/22/12 4:45pm EDT | bo3 | |
| Finals | 2 | Sun 7/22/12 4:45pm EDT | bo3 |
| Registered Teams | |||
|---|---|---|---|
| • 1 You Only Nexus Once Sat 7/21/12 6:00pm EDT | • 2 General Proxy Mon 7/16/12 8:24pm EDT | ||
| • 3 Team Asian Invasion Sun 7/15/12 10:46pm EDT | • 4 Dark Wesker Rises Mon 7/16/12 9:38pm EDT | ||
| • 5 Gunblade Grimoire Tue 7/17/12 10:40pm EDT | • 6 Team Mushroom Village Mon 7/16/12 10:58pm EDT | ||
| • 7 BananasinPijamas Sat 7/21/12 6:05pm EDT | • 8 BJs Meat Shack Tue 7/17/12 10:22pm EDT | ||
| • 9 ruGaming Tue 7/17/12 10:51pm EDT | • 10 Team Audacity Sat 7/21/12 6:07pm EDT | ||
| • 11 UnreaL Gamers Tue 7/17/12 4:21am EDT | • 12 HOMOSUNITED Sat 7/21/12 6:08pm EDT | ||
| • 13 N00blords Mon 7/16/12 1:34pm EDT | • 14 Team SNSD Tue 7/17/12 7:07pm EDT | ||
| • 15 Team Rock Sat 7/21/12 6:10pm EDT | • 16 TManta Fri 7/20/12 3:58pm EDT | ||
| • 17 TicoGamers CR Tue 7/17/12 5:04pm EDT | • 18 Unwilling 2 Quit Fri 7/20/12 4:36pm EDT | ||
| • 19 Formula X Tue 7/17/12 1:23am EDT | • 20 Sicarios del Chapo Guzman Mon 7/16/12 11:59pm EDT | ||
| • 21 Dont Gank me Bro Sat 7/21/12 6:12pm EDT | • 22 Questionable Tactics Tue 7/17/12 5:21pm EDT | ||
| • 23 The Brotherhood of Fluttershy Sun 7/15/12 10:54pm EDT | • 24 Team Seems Legit Mon 7/16/12 12:08am EDT | ||
| • 25 Cloud9ine Tue 7/17/12 1:43am EDT | • 26 The Squiddies Sat 7/21/12 6:14pm EDT | ||
| • 27 RockMEHardPlace Tue 7/17/12 10:15pm EDT | • 28 Team No Name Thu 7/19/12 10:22pm EDT | ||
| • 29 We Carry Derrick Tue 7/17/12 12:38pm EDT | • 30 Team Tact And Cunning Fri 7/20/12 4:37pm EDT | ||
| • 31 Prime Nyan Tue 7/17/12 11:20pm EDT | • 32 Team NAHT Tue 7/17/12 11:31pm EDT | ||
| • 33 Triangular Dogs Tue 7/17/12 10:48am EDT | • 34 Didactic Gaming Mon 7/16/12 4:32am EDT | ||
| • 35 Coopgamers Thu 7/19/12 6:22pm EDT | • 36 Gank Spank Tank Tue 7/17/12 10:56pm EDT | ||
| • 37 Team Baylife Mon 7/16/12 11:43pm EDT | • 38 Louis Vuitton Mon 7/16/12 10:11pm EDT | ||
| • 39 Endless Variety Fri 7/20/12 4:06pm EDT | • 40 Waffle Stomperz Tue 7/17/12 10:27pm EDT | ||
| • 41 Vexillifer eSports.LoL Thu 7/19/12 8:25pm EDT | • 42 boss cow Wed 7/18/12 12:54am EDT | ||
| • 43 Calamity Gaming Sat 7/14/12 11:22pm EDT | • 44 Team Hard Throw Tue 7/17/12 9:53pm EDT | ||
| • 45 Acerbic Revolution Wed 7/18/12 3:25am EDT | • 46 Raman Noodle Squad Mon 7/16/12 8:31pm EDT | ||
| • 47 HaVoC Gaming Mon 7/16/12 1:04am EDT | • 48 Blue Balls of Destiny Wed 7/18/12 1:23am EDT | ||
| • 49 Never Hitting Plat Mon 7/16/12 7:37pm EDT | • 50 Team Midwest Gaming Mon 7/16/12 7:25pm EDT | ||
| • 51 ShowTimeLegends Tue 7/17/12 10:56pm EDT | • 52 Kounter Logic Gaming Mon 7/16/12 7:35pm EDT | ||
| • 53 Iron Dexterity Mon 7/16/12 6:31pm EDT | • 54 Surfs Up Mon 7/16/12 11:59am EDT | ||
| • 55 Little Taco Knights Tue 7/17/12 1:13am EDT | • 56 The Panty Raiders Tue 7/17/12 6:01pm EDT | ||
| • 57 Team Infinity Mon 7/16/12 1:48am EDT | • 58 Urf the Manateam Tue 7/17/12 9:11pm EDT | ||
| • 59 tibbers Wed 7/18/12 5:17am EDT | • 60 Team Rampage Wed 7/18/12 2:01am EDT | ||
| • 61 Creative Entertainment Mon 7/16/12 9:06pm EDT | • 62 K1ll S3cur3d Thu 7/19/12 10:40pm EDT | ||
| • 63 First Strike Gaming Tue 7/17/12 1:29am EDT | • 64 Variant Tue 7/17/12 9:04pm EDT | ||
| • Alcoholocaust Gaming Wed 7/18/12 1:44pm EDT | • Anything But Support Wed 7/18/12 11:22pm EDT | ||
| • Ares eSport eV Wed 7/18/12 12:23pm EDT | • Argentina Style Tue 7/17/12 1:01am EDT | ||
| • AusGamers V2 Thu 7/12/12 9:27am EDT | • AustinFeeds Wed 7/18/12 12:02am EDT | ||
| • B0atz n H0ez Thu 7/19/12 9:15pm EDT | • Babylon Rogues Wed 7/18/12 12:33am EDT | ||
| • Battle Map Bastardz Fri 7/20/12 2:47pm EDT | • Beach Life Tue 7/17/12 2:29am EDT | ||
| • Bear Brigade Cannon Fri 7/20/12 1:01am EDT | • BEEP BEEP IM A JEEP Mon 7/16/12 10:26pm EDT | ||
| • Best of the Worst Fri 7/13/12 4:30pm EDT | • Big Foot Mafia Mon 7/16/12 9:41pm EDT | ||
| • Blackfire Gaming Thu 7/19/12 11:35pm EDT | • Bloody Hell Mid Sat 7/14/12 10:23pm EDT | ||
| • Calate Seu Burro Fri 7/20/12 6:23am EDT | • Call Us Maybe Tue 7/17/12 12:27am EDT | ||
| • Card Guys Tue 7/17/12 11:01pm EDT | • CCPC Care bears Wed 7/18/12 7:14pm EDT | ||
| • Checkmate Wed 7/18/12 9:38pm EDT | • CityOfTempest Wed 7/18/12 7:51pm EDT | ||
| • Cloak n Dagger Gaming Wed 7/18/12 3:47pm EDT | • Clone Manufacturer Mon 7/16/12 4:18pm EDT | ||
| • Cloud 10 Gaming Mon 7/16/12 10:22pm EDT | • Club Baby Seals Fri 7/20/12 2:37am EDT | ||
| • CNTencent Mon 7/16/12 1:21am EDT | • ControlledChaos Wed 7/18/12 8:29pm EDT | ||
| • ControlShiftN Thu 7/19/12 3:48pm EDT | • CounterPick Gaming Tue 7/17/12 11:16pm EDT | ||
| • CounterScrubs Mon 7/16/12 9:29pm EDT | • DaCow Mon 7/16/12 6:17pm EDT | ||
| • Dash9 Gaming Sun 7/15/12 11:13pm EDT | • Dat 5th Grade Band Mon 7/16/12 11:20pm EDT | ||
| • DeathMatch Sat 7/14/12 5:03am EDT | • Demaxus Wed 7/18/12 11:15pm EDT | ||
| • Derps For The Win Sun 7/15/12 5:24pm EDT | • dinogirlfanclub Mon 7/16/12 10:27pm EDT | ||
| • DL622 Tue 7/17/12 4:07pm EDT | • Dr. Dunkenstein Wed 7/18/12 12:13am EDT | ||
| • DuBVv Mon 7/16/12 11:31pm EDT | • Eclectic Wed 7/18/12 12:10am EDT | ||
| • Evenflow Wed 7/18/12 12:47am EDT | • Evil Purple Minions Tue 7/17/12 9:55pm EDT | ||
| • FC Ascent Mon 7/16/12 7:39pm EDT | • Feeders Union Thu 7/19/12 8:02am EDT | ||
| • Find My Legs Gaming Wed 7/18/12 3:23pm EDT | • Five Star Gaming Mon 7/16/12 8:12am EDT | ||
| • Formless and Shapeless Wed 7/18/12 8:04pm EDT | • French Toast Warriors Tue 7/17/12 10:47pm EDT | ||
| • Furry Masters Tue 7/17/12 10:37pm EDT | • Futile Efforts Thu 7/19/12 5:31am EDT | ||
| • G is for Glorious Tue 7/17/12 12:03am EDT | • Generation Zero Tue 7/17/12 7:13pm EDT | ||
| • Get carried by Fyuijin Thu 7/19/12 7:15pm EDT | • Get No Limits Wed 7/18/12 1:26am EDT | ||
| • GG inc. Tue 7/17/12 10:52am EDT | • God Given Greatness Tue 7/17/12 12:24pm EDT | ||
| • God Tier Thu 7/19/12 12:02am EDT | • Hardlock Tue 7/17/12 6:50pm EDT | ||
| • He Kicked my Bruddah in the Ass Tue 7/17/12 9:24pm EDT | • Holy Check Tue 7/17/12 9:37pm EDT | ||
| • I Dont Know Wed 7/18/12 11:26pm EDT | • ImaginASIAN Wed 7/18/12 2:23am EDT | ||
| • In Debt Gaming Tue 7/17/12 7:38pm EDT | • Initial Gaming Tue 7/17/12 6:09pm EDT | ||
| • Isurus Gaming Tue 7/17/12 9:24pm EDT | • Its Not Easy Being Green Wed 7/18/12 9:59pm EDT | ||
| • Jello Mon 7/16/12 8:12pm EDT | • Jetpack Ninja Dinosaurs Wed 7/18/12 2:36am EDT | ||
| • JissD Mon 7/16/12 8:44pm EDT | • Killstealgaming silver Fri 7/20/12 2:03pm EDT | ||
| • Kim Jong Skill Fri 7/20/12 12:25pm EDT | • King Tyler Korea Fri 7/20/12 12:37am EDT | ||
| • Krieg und Sieg Mon 7/16/12 2:57am EDT | • Lamppost Fri 7/20/12 12:38am EDT | ||
| • LAUSD Tue 7/17/12 5:15pm EDT | • LEague of Lolitas Tue 7/17/12 2:38am EDT | ||
| • League Renegades Thu 7/19/12 12:23am EDT | • LegenDairy Thu 7/19/12 3:00pm EDT | ||
| • Leviathan Gaming Fri 7/20/12 1:28am EDT | • LosMejodes Wed 7/18/12 3:32pm EDT | ||
| • Lunar Gaming Mon 7/16/12 11:25am EDT | • Mamas Jambalaya Tue 7/17/12 2:45pm EDT | ||
| • MAMBO MONSTER KILL Thu 7/19/12 7:22pm EDT | • Men in Yellow 3 Tue 7/17/12 12:34am EDT | ||
| • Midnight Crew Tue 7/17/12 8:09pm EDT | • Mine Turtles Tue 7/17/12 3:32pm EDT | ||
| • muxaxos Thu 7/19/12 4:12pm EDT | • My Little Chakki Thu 7/19/12 6:12pm EDT | ||
| • My Mother Won Mon 7/16/12 10:28pm EDT | • Neckbeard Esports Wed 7/18/12 9:24pm EDT | ||
| • NerdGasmic Wed 7/18/12 10:15pm EDT | • Nightmare Warriors Five Tue 7/17/12 7:00pm EDT | ||
| • North of 49 Tue 7/17/12 12:42am EDT | • Okaze Wed 7/18/12 10:31am EDT | ||
| • OMFGBEES Sat 7/21/12 1:09pm EDT | • Pave The Way Fri 7/20/12 1:09am EDT | ||
| • Poloswaqq Gaming Tue 7/17/12 8:06pm EDT | • Precision Click Tue 7/17/12 5:49am EDT | ||
| • Prestige Worldwide Tue 7/17/12 10:10pm EDT | • ProCalibreLoL Wed 7/18/12 11:02pm EDT | ||
| • Prostidudes Mon 7/16/12 1:10am EDT | • Purple Caster Minions Wed 7/18/12 12:05am EDT | ||
| • Radiant Tue 7/17/12 4:06am EDT | • Railz Not Included Tue 7/17/12 3:12am EDT | ||
| • Ready 2 Havoc Sun 7/15/12 8:44pm EDT | • Recon Legends Tue 7/17/12 10:36pm EDT | ||
| • ScreamingBisons Tue 7/17/12 8:25pm EDT | • Shred City Gaming Sun 7/15/12 11:48pm EDT | ||
| • Simply 4 Experience Wed 7/18/12 10:01pm EDT | • Sipcats Gaming Tue 7/17/12 6:11pm EDT | ||
| • Skumbag Gaming Wed 7/18/12 10:57pm EDT | • Sploosh Thu 7/19/12 4:19pm EDT | ||
| • Stimulus Sun 7/15/12 5:48pm EDT | • SuckySuckyTwoDalla Tue 7/17/12 12:52am EDT | ||
| • Suspensed Thu 7/19/12 12:16am EDT | • TdotGamers Tue 7/17/12 9:35am EDT | ||
| • TEAM ACE STRATEGEM Thu 7/19/12 4:35am EDT | • Team Apparatus Tue 7/17/12 10:23pm EDT | ||
| • Team Cr1TiKaL Tue 7/17/12 9:11pm EDT | • Team Creative Tue 7/17/12 11:15pm EDT | ||
| • Team Dreamo Supremo Wed 7/18/12 4:11pm EDT | • Team Grungy Wed 7/18/12 8:41pm EDT | ||
| • Team ITSK Fri 7/20/12 3:01pm EDT | • Team Off Campus Tue 7/17/12 10:46am EDT | ||
| • team prove it Mon 7/16/12 12:57am EDT | • Team Quaid Tue 7/17/12 10:02pm EDT | ||
| • Team Real Thu 7/19/12 10:11pm EDT | • Team Resurgence Gaming Tue 7/17/12 4:49am EDT | ||
| • Team Silent Victory Tue 7/17/12 12:26am EDT | • Team Twice Fried Rice Tue 7/17/12 11:44pm EDT | ||
| • The Average Baddies Tue 7/17/12 5:15pm EDT | • THE AYY TEAM Wed 7/18/12 9:29pm EDT | ||
| • The Bad Kids Tue 7/17/12 10:45pm EDT | • The Comeback Kids Tue 7/17/12 6:19am EDT | ||
| • The Gaymerz Mon 7/16/12 1:43am EDT | • The ITSK Mon 7/16/12 11:12pm EDT | ||
| • The Noxian Council Wed 7/18/12 6:34pm EDT | • The Polo Behrs Tue 7/17/12 4:23pm EDT | ||
| • The Thunderbolts Tue 7/17/12 4:39am EDT | • The Toaster Machine Tue 7/17/12 10:13pm EDT | ||
| • Totally Worth It Mon 7/16/12 2:46pm EDT | • We are Molesterz Tue 7/17/12 9:12pm EDT | ||
| • Well Dressed Gents Fri 7/20/12 1:45pm EDT | • Whiskey shot Wed 7/18/12 11:17pm EDT | ||
| • Wrath of the Aina Thu 7/19/12 4:38am EDT | • wreQrew Mon 7/16/12 9:26pm EDT | ||
| • Xo Gaming Thu 7/19/12 4:04pm EDT | • You cant gank this Tue 7/17/12 1:17am EDT | ||
95 Comments
Very poorly organized tournament. Had to wait out 1.5 hours just for brackets to be released and then we ran into trouble with a team that didn't abide by the rules yet admins bent the rules in their favor which is just utter ridiculous. Won't even play in a tournament here again.
The Panty Raiders vs RuGaming
The Panty Raiders Victory 1 - 0
Little Taco Knights BEAT FORMLESS AND SHAPELESS, brackets plz
i dont know lost to Team Mushroom Village - http://gyazo.com/a1cc98e0407844a5533a9d6b6afa51ae





I agree team got to play with a member 1966 elo