This event is sponsored by
So get your nerd swag, with these awesome stickers courtesy of: i Heart eSports
Make sure to check out iheartesports at iheartesports
This event is open to players in ALL LEAGUES.
Matches will be played on the NA Bnet.
Matches will be casted by Cyber Sports Network's Barbarossa and his crew!
Check the rules section of the event page for details on maps, game and tournament rules.
Format:
Single elimination 64 player bracket:
Ro64: Bo1
Ro32: Bo1
Ro16: Bo3
Ro8: Bo3
Ro4: Bo3
Finals: Bo5
Players will be seeded based on invitations and earliest sign-up and registration for this event.
Registration Info:
Register an account on the Cyber Sports Network Website.
Making your account name the same as your in-game name is highly recommended.
Add your Battle.net ID and ID # to youraccount profile (REQUIRED). Go to edit profile, then scroll down to the game id's section just above the avatar section and input your Battle.net id.
ALL PLAYERS REPORT TO CHANNEL CSN IN BATTLE.NET prior to the tournament!!!
Rules:
1. All entrants must check in within the hour before the tournament begins.
2. All competitors must have Battle.net Name and ID # in their profile when signing up.
3. If requested to wait for casters before starting the next round, you must hold off playing until the match can be cast. Games played without casters after being requested to wait must be replayed.
4. Entrants must be available for the tournament, up to 4-5 hours for each day of the tournament.
5. No observers other than official tournament admins and casters are allowed.
6. Each round of the tournament will have a starting map. Loser's pick out of the map pool for all subsequent games.
7. Each round until Ro16 are best of 1 format. Semifinals are best of 3 and finals are best of 5.
8. Wins must be reported to an admin immediately (through quakenet #cybersportsnet or csn channel on Bnet).
9. Players can be disqualified by admin decision if an opponent has to wait more than 30 minutes to play, assuming the player is not in a previous round. Contact an admin as soon as possible if extenuating circumstances occur.
10. Players must be set to "BUSY" status when in official tournament games.
Map Pool:
GSL Bel'Shir Beach (Winter Edition)
GSL Daybreak
GSL Terminus SE
MLG Antiga Shipyard
MLG Dual Sight
MLG Metalopolis
MLG Shakuras Plateau
MLG Shattered Temple
MLG Tal'darim Altar
Prize Payout:
1st Place: $120 USD
2nd Place: $60 USD
3rd Place: $30 USD
Prize money for all New School Mondays OPENs will be paid within 30 days of completion of each Points Cup for those winners that provide a valid Paypal account. Prizes for team events will be distributed to a single player from each team. The Cyber Sports Network is not responsible for players from a team receiving their allotment from the member of the team that receives full payment.
| Round | Players | Match times | Format | Map |
|---|---|---|---|---|
| Round 1 | 64 | Mon 12/26/11 7:00pm EST - 7:20pm | bo1 | MLG Tal'darim Altar |
| Round 2 | 32 | Mon 12/26/11 7:25pm EST - 7:45pm | bo1 | MLG Metalopolis |
| Round 3 | 16 | Mon 12/26/11 7:50pm EST - 8:10pm | bo3 | MLG Antiga Shipyard MLG Shakuras Plateau MLG Dual Sight |
| Quarter finals | 8 | Mon 12/26/11 8:15pm EST - 8:35pm | bo3 | GSL Bel'Shir Beach GSL Terminus SE MLG Shattered Temple |
| Semi finals | 4 | Mon 12/26/11 8:40pm EST - 9:00pm | bo3 | MLG Antiga Shipyard MLG Metalopolis MLG Shakuras Plateau |
| 3rd place match | 2 | Mon 12/26/11 9:05pm EST | bo5 | MLG Tal'darim Altar MLG Dual Sight GSL Bel'Shir Beach GSL Terminus SE MLG Metalopolis |
| Finals | 2 | Mon 12/26/11 9:05pm EST | bo5 | MLG Tal'darim Altar MLG Dual Sight GSL Bel'Shir Beach GSL Terminus SE MLG Metalopolis |
| Registered Players | |||
|---|---|---|---|
| • Aetal Sun 12/25/11 5:23pm EST | • Biostarcraft Mon 12/26/11 4:36pm EST | ||
| • blackstar Fri 12/23/11 7:33pm EST | • Bonkarooni Fri 12/23/11 12:18pm EST | ||
| • BunkerBunny Sat 12/24/11 11:09pm EST | • CarlSoCal1988 Sun 12/25/11 1:59am EST | ||
| • cuhz Fri 12/23/11 5:53pm EST | • DakkoN Mon 12/26/11 2:02pm EST | ||
| • dignitasKiLLeR Sun 12/25/11 8:53pm EST | • dns300 Mon 12/26/11 7:44am EST | ||
| • Drowsy Sun 12/25/11 11:21pm EST | • dtay Sat 12/24/11 6:24am EST | ||
| • gensulitor Thu 12/22/11 11:49am EST | • Hannora91 Mon 12/26/11 9:12am EST | ||
| • IMhorror Mon 12/26/11 12:04pm EST | • jessejaxson Mon 12/26/11 7:47am EST | ||
| • KawaiiRice Sun 12/25/11 5:32pm EST | • KiF1rE Fri 12/23/11 11:33am EST | ||
| • kyrizeRH Mon 12/26/11 3:30pm EST | • LeafMeALone Sat 12/24/11 6:21pm EST | ||
| • LiVE Sun 12/25/11 10:40am EST | • Mactin Sat 12/24/11 11:15pm EST | ||
| • Meslimbor Sun 12/25/11 11:06pm EST | • MGDanny Mon 12/26/11 1:10am EST | ||
| • MoltoVivaci Sun 12/25/11 11:24pm EST | • moomoomugi Mon 12/26/11 4:58pm EST | ||
| • MVPTAiLS Sun 12/25/11 8:42pm EST | • NKCRenegade Mon 12/26/11 5:21pm EST | ||
| • PswBoSs Sun 12/25/11 10:47pm EST | • PswChiTa Fri 12/23/11 9:56am EST | ||
| • qxc Sat 12/24/11 7:14pm EST | • rodoc Mon 12/26/11 2:51pm EST | ||
14 Comments
I took the top 10 guys that the caster/admin gave me and randomized the top 10 then randomized the remaining players. Doing a complete seed would lead to the appearance of biased seeds. We want to avoid that because of the fact that there are no real rankings for events in which the players are new each time.

LIVE does not exist