All Cyber Sports Network playGAMES Cups will be free to join and will be streamed on the largest online gaming broadcast company, Twitch.tv, with commentary provided by professional gaming casters. Industry leading tournament technology and experienced staff members will administer all events.
The first playSTARCRAFT Cup Series Points Cup was held October 25th. The winner of each playSTARCRAFT Points Cup will take home $50, with second place winning $25. The playSTARCRAFT Cup Series 1 Finals will be held with the top 8 players based on points competing for $400.00 in prizing.
Registration begins now for the playSTARCRAFT Points Cup #4 here:
Full Schedule:
Points Cup 1 - Tuesday October 25 @ 8:00 PM EDT
Points Cup 2 - Tuesday November 1 @ 8:00 PM EDT
Points Cup 3 - Tuesday November 8 @ 8:00 PM EDT
Points Cup 4 - Tuesday November 15 @ 8:00 PM EDT
Cup Series 1 Finals - Tuesday November 22 @ 8:00 PM EDT
Format:
Single elimination 64 player bracket:
Ro32: Bo1
Ro16: Bo1
Ro8: Bo3
Ro4: Bo3
Finals: Bo5
Players will be seeded based on previous tournament results and other recent tournaments by admins.
Each round will have a designated starting map. Loser of first map will pick map two.
Registration Info:
Register an account on the Cyber Sports Network Website.
Add your Battle.net ID and ID # to youraccount profile (REQUIRED). Go to edit profile, then scroll down to the game id's section just above the avatar section and input your Battle.net id.
Sign up here.
ALL PLAYERS REPORT TO CHANNEL CSN IN BATTLE.NET!!!
Rules:
1. All entrants must check in within the hour before the tournament begins.
2. All competitors must have Battle.net Name and ID # in their profile when signing up.
3. If requested to wait for casters before starting the next round, you must hold off playing until the match can be cast. Games played without casters after being requested to wait must be replayed.
4. Entrants must be available for the tournament, up to 4-5 hours for each day of the tournament.
5. No observers other than official tournament admins and casters are allowed.
6. Each round of the tournament will have a starting map. Loser's pick out of the map pool for all subsequent games.
7. Each round until semifinals are best of 1 format. Semifinals are best of 3 and finals are best of 5.
8. Wins must be reported to an admin immediately (through quakenet #cybersportsnet or csn channel on Bnet).
9. Players can be disqualified by admin decision if an opponent has to wait more than 30 minutes to play, assuming the player is not in a previous round. Contact an admin as soon as possible if extenuating circumstances occur.
10. Players must be set to "busy" status when in official tournament games.
Map Pool:
MLG Shakuras Plateau
MLG Shattered Temple
MLG Tal'darim Altar
MLG Antiga Shipyard
MLG Dual Sight
GSL Terminus SE
GSL Daybreak
Prize Payout:
Prize money for all playGAMES Points Cup will be paid within 30 days of completion of each Points Cup for those winners that provide a valid Paypal account. Prizes for team events will be distributed to a single player from each team. The Cyber Sports Network is not responsible for players from a team receiving their allotment from the member of the team that receives full payment.
| Round | Players | Match times | Format | Map |
|---|---|---|---|---|
| Round 1 | 32 | Tue 11/15/11 8:05pm EST - 8:25pm | bo1 | GSL Daybreak |
| Round 2 | 16 | Tue 11/15/11 8:30pm EST - 8:55pm | bo1 | MLG Shakuras Plateau |
| Quarter finals | 8 | Tue 11/15/11 9:00pm EST - 9:25pm | bo3 | MLG Dual Sight |
| Semi finals | 4 | Tue 11/15/11 9:30pm EST - 10:20pm | bo3 | GSL Terminus SE |
| 3rd place match | 2 | Tue 11/15/11 10:30pm EST | bo3 | MLG Tal'darim Altar |
| Finals | 2 | Tue 11/15/11 10:30pm EST | bo3 | MLG Tal'darim Altar |
| Registered Players | |||
|---|---|---|---|
| • 1 CatZ Thu 11/10/11 2:51pm EST | • 2 goswser Tue 11/15/11 1:51pm EST | ||
| • 3 viOLet Thu 11/10/11 1:55pm EST | • 4 swing Wed 11/9/11 8:00pm EST | ||
| • 5 NrGdde Tue 11/15/11 6:29pm EST | • 6 rsvp Tue 11/15/11 7:53pm EST | ||
| • 7 rgnartist Tue 11/15/11 7:36pm EST | • 8 dignitasKiLLeR Tue 11/15/11 7:39pm EST | ||
| • 9 PswChiTa Thu 11/10/11 11:31am EST | • 10 ZeNEXAvenge Thu 11/10/11 11:54pm EST | ||
| • 11 ZeNEX Thu 11/10/11 11:54pm EST | • 12 Asher Mon 11/14/11 7:36pm EST | ||
| • 13 Kilos Tue 11/15/11 5:13pm EST | • 14 cuhz Tue 11/15/11 11:19am EST | ||
| • 15 coach Tue 11/15/11 2:35pm EST | • 16 blisslove Mon 11/14/11 5:41pm EST | ||
| • 17 Ahuxley Tue 11/15/11 7:29pm EST | • 18 PsychonautQQ Tue 11/15/11 4:59pm EST | ||
| • 19 bMwarenxx Tue 11/15/11 2:29pm EST | • 20 MaximilianKohler Fri 11/11/11 1:14am EST | ||
| • 21 Stillearning Tue 11/15/11 6:30pm EST | • 22 jyh5098 Tue 11/15/11 7:20pm EST | ||
| • 23 markohfive Tue 11/15/11 2:22pm EST | • 24 Lambris Tue 11/15/11 3:44pm EST | ||
| • 25 Pandasaver Tue 11/15/11 6:49pm EST | • 26 RommelAOE Tue 11/15/11 3:22pm EST | ||
| • alexkim24 Tue 11/15/11 8:26am EST | • Bison Mon 11/14/11 6:27pm EST | ||
| • blackstar Wed 11/9/11 9:31pm EST | • Craggzz Wed 11/9/11 3:07pm EST | ||
| • feelsbad Fri 11/11/11 8:55pm EST | • jokoplox Mon 11/14/11 7:44pm EST | ||
playSTARCRAFT Cup Series #1 Leaderboard
Final results| Name | R 1 | R 2 | R 3 | R 4 | R 5 | Total | |
|---|---|---|---|---|---|---|---|
| rsvp | 4 | 5 | 5 | 5 | 17 | 36 | |
| swing | 4 | 5 | 5 | 5 | 11 | 30 | |
| goswser | 4 | 5 | 5 | 3 | 8 | 25 | |
| CatZ | 4 | 5 | 5 | 3 | -3 | 14 | |
| Pandasaver | 5 | 5 | 3 | 13 | |||
| NrGdde | 4 | 5 | 3 | 12 | |||
| viOLet | 4 | 5 | 3 | 12 | |||
| RommelAOE | 4 | 4 | 3 | 11 | |||
| blisslove | 5 | 3 | 8 | ||||
| cuhz | 5 | 3 | 8 | ||||
| jyh5098 | 5 | 3 | 8 | ||||
| Kilos | 5 | 3 | 8 | ||||
| Lambris | 5 | 3 | 8 | ||||
| PsychonautQQ | 5 | 3 | 8 | ||||
| Stillearning | 5 | 3 | 8 | ||||
| Ahuxley | 3 | 3 | |||||
| Asher | 3 | 3 | |||||
| bMwarenxx | 3 | 3 | |||||
| coach | 3 | 3 | |||||
| dignitasKiLLeR | 3 | 3 | |||||
| markohfive | 3 | 3 | |||||
| MaximilianKohler | 3 | 3 | |||||
| PswChiTa | 3 | 3 | |||||
| ZeNEX | 3 | 3 | |||||
| ZeNEXAvenge | 5 | -3 | 2 | ||||
| rgnartist | -3 | -3 |

Sorry I couldn't make it. I had problems with my charger to my laptop.