Title/System: Modern Warfare 3 on the Xbox 360
Teams: North American and European teams are both allowed.
Bracket Limit: 128
Event dates and times: Rounds 1-4 on March 3rd at 1:00 PM Eastern
Rounds 5-7 on March 4th at 1:00 PM Eastern
Prizes: 1st Place: 4x Razer Chimaera 5.1 Headsets (Retail Price $199.99)
4x Razer Onza TE Controllers (Retail Price: $49.99)
2nd Place: 4x Razer Onza TE Controllers (Retail Price $49.99)
Casting: Will be on CSN's twitch.tv/cybersportsnetwork channel with commentary provided by GoldenBoy
More details to be announced
To Create and Register a Team:
1. At the 'Home' Page in upper right, choose 'Register Team'
2. Choose 'Create New Team" - Team Captains are asked to create the teams
3. Fill out required information. Teams are strongly encouraged to include a professional looking graphic as their team logo for use during casting/streaming.
4. Create a Team Password and give it out to only players on your team!
5. Have your teammates 'Join Existing Team', using the password that you supplied them to join.
6. Go to Event Page and if your team has the required roster size, you will be able to JOIN EVENT.
Please contact the head ref on XBL for any issues.
Only send a short text message via XBL saying what the issue is and put in your message your team name as well so we can find your match
Issues should be something like this:
"Team X"- other team is a No show or
"Team X" we can't agree on a host for our match
XBL Gamertag to message should be:
Prestige Z
Ref's helping in games will be
Prestige Z
AF Dopey
v Destiny
Mag has TM
Sticky has TM
You must read the rules!
No Xbox Live Gamer Tags will be changed 24 hours prior to the start of the event. If you do not get it changed prior to this deadline, you must use your existing gamer tag for the tournament.
Tournament Structure:
128 Team, Single Elimination Bracket
Best of 3 to Quarterfinals
Best of 5 for Quarter's and Semi's
Best of 7 for Grand Finals
General Rules:
No Shows:
A team has 15 minutes to arrive to a match if they do not do so please contact a ref and they will contact the opposing team. Our goal is to have these matches played out and not forfeit.
In between games you have 5 minutes to start the next map. Do this to keep the matches on track.
Hosting Rules:
Teams with seeding closer to zero will host the majority of the maps and will host 2nd. The team with the seed farther from zero with host 1st and host 1 map in a Bo3, 2 in a Bo5, and 3 in a Bo7.
Both teams must agree on a suitable host through the use of a lag test on map not on the map list.
If a suitable host cannot be found contact a CSN representative
Any match that has been started, may only be restarted in the following situations;
Both teams agree to restart the match.
A Cyber Sports Network Staff member instructs the teams to replay the map
The internet connection for players on both teams is unplayable.
A map/match that has been completed, regardless of the settings or maps, will be considered a finished match/map and results will be recorded as such.
Matches may only be disputed if a team has concrete evidence of a rules violation not included in the settings or maps. Teams may file a dispute if they believe their opponent to be using players that are not on their roster, but are using the gamertag of another player. Remember, evidence must be presented.
The use of any in-game glitch by either team may result in a forfeit by the team using it.
A dispute of a match in which a 'glitch' has been suspected of being used will only be taken seriously if there is concrete and visual proof of the use of the glitch.
If an entire map is played with the wrong rules the score will stand as the map has been completed. If rules are wrong please join opposing team and ask that the match be restarted.
If a map is ended after the first kill has occurred and it stopped for something other than rules the hosting team forfeits that map unless evidence is brought forth to say otherwise.
All Gamertags used in a match must match up with those on the roster of each team. If any team is using a unregistered gamertag then they will forfeit the match unless a suitable substitute is found.
A ref can make sure a game is started properly but please do not waste our time as we have many other players that might need our help. Only contact the head ref via XBL with a text message when necessary.
Maps and Game Modes:
Seatown (CTF, SnD)
Dome (CTF)
Arkaden (CTF,SnD)
Bootleg (CTF,SnD)
Carbon (SnD)
Lockdown (CTF, SnD)
Underground (SnD)
Settings
All Game Modes:
Spectating: Team Only
Killcam: Enabled
Radar Always On: No
Wave Spawn Delay: No
Force Respawn: Enabled
Friendly Fire: Enabled
Max Health: Normal
Health Regeneration: Normal
Perks and Proficiencies: Enabled
Hardcore Mode: Disabled
3rd Person: Disabled
Headshots Only: Disabled
Killstreaks: Disabled
Custom Classes: Enabled
Capture The Flag:
Round length: 5 minutes
Score Limit: Unlimited
Respawn delay: 7.5 seconds
The winner is decided by flag count, not round count.
In the event of a tie on Capture the Flag, stopwatch rules apply.
Stopwatch rules state that you must replay the map. Upon the first flag capture, the host must end the game.
The map is then restarted for a second time with teams switching spawns.
The losing team must capture a flag within the same time that the winning team did.
If they fail to do so, they lose the map.
If a team captures two flags, they win the map.
Search and Destroy:
Round Length: 2.5 Minutes
Bomb Timer: 45 Seconds
Plant Time: 7.5 Seconds
Defuse Time: 7.5 Seconds
Score Limit: 4 Points
Round Switch: Every Round
Banned Weapons:
All launchers
Machine Pistols
Riot Shield
All shotguns
Type 95
All LMGs
Banned Items: Any use of these in a match=forfeit for team using the items (valid proof must be shown)
Banned Lethals:
Bouncing Betty
Claymore
C4
Banned Tacticals:
Flash Grenade
Scrambler
EMP Grenade
Trophy System
Tactical Insertion
Portable Radar
Banned Attachments:
Heartbeat Sensor
Grenade Launcher
Shotgun
Rapid Fire
Akimbo
Extended Magazines
Banned Proficiencies:
Attachments (No double attachments)
Banned Perks:
Blast Shield
Overkill
Recon
Death Streak Set to Hollow Points
| Round | Teams | Match times | Format | Map |
|---|---|---|---|---|
| Round 1 | 128 | Sat 3/3/12 2:00pm EST - 2:50pm | bo3 | CTF-Arkaden SND-Lockdown CTF-Dome |
| Round 2 | 64 | Sat 3/3/12 3:00pm EST - 3:50pm | bo3 | SND-Bootleg CTF-Lockdown SND-Seatown |
| Round 3 | 32 | Sat 3/3/12 4:00pm EST - 4:50pm | bo3 | CTF-Bootleg SND-Underground CTF-Arkaden |
| Round 4 | 16 | Sat 3/3/12 5:00pm EST - 5:50pm | bo3 | SND-Arkaden CTF-Dome SND-Carbon |
| Quarter finals | 8 | Sun 3/4/12 1:00pm EST - 2:30pm | bo5 | CTF-Bootleg SND-Underground CTF-Dome SND-Arkaden CTF-Lockdown |
| Semi finals | 4 | Sun 3/4/12 2:35pm EST - 4:00pm | bo5 | SND-Bootleg CTF-Arkaden SND-Seatown CTF-Bootleg SND-Carbon |
| Finals | 2 | Sun 3/4/12 4:05pm EST | bo7 | CTF-Dome SND-Carbon CTF-Lockdown SND-Arkaden CTF-Arkaden SND-Bootleg CTF-Bootleg |
| Registered Teams | |||
|---|---|---|---|
| • 1 Obey Tue 1/24/12 3:31pm EST | • 2 JeanLucdu75 Fri 2/24/12 12:29am EST | ||
| • 3 Collapse Sat 3/3/12 10:31am EST | • 4 Anexis eSports Sat 3/3/12 9:06am EST | ||
| • 5 Penis_Colada Tue 1/24/12 6:11pm EST | • 6 Team violent apprehension Thu 3/1/12 8:49pm EST | ||
| • 7 3DMAX Fri 1/27/12 2:51pm EST | • 8 FOUR Sat 3/3/12 11:07am EST | ||
| • 9 XTC Sat 2/25/12 10:43am EST | • 10 apex eSports GER Sat 3/3/12 9:23am EST | ||
| • 11 TEC.Invidia Sat 3/3/12 11:02am EST | • 12 Team Vengeance vGn Thu 3/1/12 2:22am EST | ||
| • 13 SkLite.Pro Sat 3/3/12 9:30am EST | • 14 BANDITS BRAHS Tue 1/24/12 5:37pm EST | ||
| • 15 SkLite.SWE Wed 1/25/12 6:58am EST | • 16 Type Z Fri 3/2/12 10:15pm EST | ||
| • 17 EviL Sat 3/3/12 12:33pm EST | • 18 I Yes Men I Sun 1/29/12 9:48pm EST | ||
| • 19 We Awake Sat 1/28/12 6:34pm EST | • 20 Vanity Fri 3/2/12 1:49pm EST | ||
| • 21 Grow uP Gaming.Pew Sat 3/3/12 7:19am EST | • 22 WCYD Sat 3/3/12 10:11am EST | ||
| • 23 Convergence Novation Sun 2/12/12 2:11am EST | • 24 Next Degree Sat 3/3/12 1:06am EST | ||
| • 25 Team Strategize Mon 2/20/12 11:13am EST | • 26 Nameless Sat 1/28/12 12:24pm EST | ||
| • 27 OwlF ProGaming-X Wed 1/25/12 7:32am EST | • 28 glow party Fri 3/2/12 6:39pm EST | ||
| • 29 VetheX Gaming Fri 3/2/12 11:34pm EST | • 30 Heightened Experience Sat 3/3/12 12:48pm EST | ||
| • 31 Menace Fri 3/2/12 4:38pm EST | • 32 .Infinite Motives. Tue 2/21/12 12:27pm EST | ||
| • 33 Dirty Mike and The Boyz Fri 3/2/12 2:56pm EST | • 34 FnaticMSI Sat 3/3/12 11:06am EST | ||
| • 35 Team IQ Fri 2/17/12 12:50am EST | • 36 MinX.eu Thu 2/16/12 12:15pm EST | ||
| • 37 Relentless IRI Fri 3/2/12 12:00am EST | • 38 Team Visual.123 Fri 3/2/12 1:05pm EST | ||
| • 39 Rapid Response Sat 3/3/12 12:53pm EST | • 40 infinitio.esports Sat 3/3/12 10:29am EST | ||
| • 41 Clockwork Tue 2/28/12 7:40pm EST | • 42 Blast Radius Thu 3/1/12 10:44pm EST | ||
| • 43 God Squad G Thu 3/1/12 6:05pm EST | • 44 Team Dalarna Sun 1/29/12 7:07am EST | ||
| • 45 winshiPs Disciples Sat 3/3/12 12:28pm EST | • 46 ConflictQ Gaming Sat 3/3/12 12:07pm EST | ||
| • 47 aXioM Fri 3/2/12 3:11pm EST | • 48 Team dF Sat 3/3/12 1:55am EST | ||
| • 49 TheMaLaMaNShanK.MW3 Fri 1/27/12 4:43pm EST | • 50 eXp Sat 3/3/12 11:10am EST | ||
| • 51 Team Interracial Fri 3/2/12 5:32pm EST | • 52 Sniper Business Thu 3/1/12 11:02pm EST | ||
| • 53 BickyNation Tue 1/24/12 4:27pm EST | • 54 Back4Redemption Sat 3/3/12 12:20am EST | ||
| • 55 MayheM MH Sat 1/28/12 3:57pm EST | • 56 Vertio.2 Fri 2/17/12 6:59pm EST | ||
| • 57 Team Dot Fri 2/17/12 9:53am EST | • 58 Come On Strong Mon 2/20/12 8:32pm EST | ||
| • 59 System Thu 3/1/12 5:18pm EST | • 60 Defy Logic - dL Fri 3/2/12 10:41pm EST | ||
| • 61 GnoaR Squad Tue 2/21/12 7:07am EST | • 62 Team Inspire Sat 3/3/12 12:44pm EST | ||
| • 63 Absorb Fri 3/2/12 1:35pm EST | • 64 The TARTAN Army Wed 1/25/12 2:16pm EST | ||
| • 65 Isolation Fri 3/2/12 9:46pm EST | • 66 We be SmacKeD Fri 3/2/12 4:32pm EST | ||
| • 67 Donut Shop Sat 3/3/12 12:01am EST | • 68 Forex Gaming Tue 1/31/12 12:05pm EST | ||
| • 69 Euphoric Thu 3/1/12 1:49am EST | • 70 LEGACY Thu 3/1/12 7:13pm EST | ||
| • 71 DeadWronG Fri 3/2/12 9:33pm EST | • 72 AoR Fri 1/27/12 10:24pm EST | ||
| • 73 Total eSports Circuit Sat 2/25/12 12:10pm EST | • 74 Phys1x.Spain Sat 1/28/12 2:07am EST | ||
| • 75 Nightmare Sat 3/3/12 9:22am EST | • 76 Team Excellence Wed 2/22/12 10:01am EST | ||
| • 77 Yankees.NOR Sun 2/12/12 4:28pm EST | • 78 Team UnKnown Thu 1/26/12 10:55pm EST | ||
| • 79 Flare Sat 3/3/12 6:53am EST | • 80 Rude AwakeninG Tue 2/28/12 11:37am EST | ||
| • 81 We Wont win Fri 3/2/12 11:19pm EST | • 82 Druidz e-sport Thu 2/23/12 9:47am EST | ||
| • 83 Team Dynamic Tue 1/24/12 10:39pm EST | • 84 Pandas are Cool Wed 2/29/12 5:45pm EST | ||
| • 85 Fierce Mon 2/13/12 8:43pm EST | • 86 Vintage Sat 3/3/12 10:06am EST | ||
| • 87 TeaM ElaVaTioN Fri 1/27/12 7:34pm EST | • 88 DonnySoldiers Tue 1/24/12 4:34pm EST | ||
| • 89 Violent Gaming Fri 1/27/12 7:20pm EST | • 90 Death Wish Wed 1/25/12 12:09am EST | ||
| • 91 Team aequintas Tue 1/24/12 6:33pm EST | • 92 Hambonious Patronious Thu 3/1/12 2:28am EST | ||
| • 93 Final PhaSe Tue 1/24/12 5:10pm EST | • 94 TLimitless Thu 3/1/12 6:28pm EST | ||
| • 95 Vengance Thu 3/1/12 10:27pm EST | • 96 Team Hydras Mon 2/27/12 2:19pm EST | ||
| • 97 codeX . e-Sport Club Tue 2/21/12 8:16am EST | • 98 Team ReDefined Tue 2/7/12 10:40pm EST | ||
| • 99 Limitless - March Madness Sat 3/3/12 12:01pm EST | • 100 JustStandardPlayers Fri 3/2/12 1:10pm EST | ||
| • HaVoK Mon 2/27/12 4:29am EST | • ViviD vVd Tue 2/7/12 4:43pm EST | ||
| • Abduction.Esports Sun 2/12/12 1:56pm EST | • AeQuus E-sports Fri 1/27/12 6:23pm EST | ||
| • aMaZinG Wed 2/8/12 10:05am EST | • Ambitious MotiVes Wed 1/25/12 12:55pm EST | ||
| • BeatDown bTd Mon 2/13/12 8:27pm EST | • bLam Mon 2/13/12 6:24pm EST | ||
| • Cold Logic Fri 2/10/12 9:21pm EST | • deadLine Sat 1/28/12 11:45am EST | ||
| • Exemplify Wed 2/1/12 3:10pm EST | • eXtensive Mon 1/30/12 11:02am EST | ||
| • Fire Gaming Fri 2/24/12 11:35am EST | • Fly movement Sat 1/28/12 4:55am EST | ||
| • HeRoiCz EU Fri 2/10/12 2:46pm EST | • Herra48 Sat 2/18/12 4:39pm EST | ||
| • Hold The Applause Wed 2/22/12 2:23am EST | • iDefiance Wed 1/25/12 12:48am EST | ||
| • Infinitus eSports Wed 1/25/12 11:54am EST | • InitiaL Shot Wed 1/25/12 9:23pm EST | ||
| • Invisions Gaming Thu 3/1/12 5:14pm EST | • Karma Clan of Games Fri 3/2/12 7:23pm EST | ||
| • Original.AverMedia Thu 1/26/12 11:59am EST | • Overly Dedicated Sat 1/28/12 10:00am EST | ||
| • pmp teamFlash Mon 2/20/12 8:40pm EST | • Quid Fri 2/24/12 11:54am EST | ||
| • Redux Thu 1/26/12 10:21pm EST | • Rise- Fri 3/2/12 11:12pm EST | ||
| • Scyther Sat 3/3/12 12:06pm EST | • SoldierFront eSports Fri 2/17/12 2:35pm EST | ||
| • Team Arrogance Wed 1/25/12 10:32am EST | • Team Bro Wed 2/1/12 5:40pm EST | ||
| • Team Element Wed 1/25/12 3:09am EST | • Team Infensus Fri 1/27/12 2:31pm EST | ||
| • Team NeaR EnD v2 Fri 1/27/12 1:54pm EST | • Team Versatile Thu 2/2/12 9:31pm EST | ||
| • team.Babas Sat 2/4/12 3:38pm EST | • The Incredibles Wed 2/1/12 9:35am EST | ||
| • The Team Ruthless Fri 1/27/12 12:35am EST | • The Trivial Few Wed 2/1/12 12:19pm EST | ||
| • Virtual Talent Thu 2/9/12 10:51am EST | • x6tence.ESET Wed 1/25/12 5:16pm EST | ||
116 Comments
you guys need to make tournaments only North American Team and not have UK teams and if you do have UK teams they should not be allowed to host...Blast Radius would have won the tourney if dumb UK kids did not get to host...FIX IT
EU teams should be on a separate ladder. Honestly, the hosts are wayyy to different. It is honestly so host-dependent.
you guys need to fix the host, 3 quarters of this tournament are NORTH AMERICAN teams, and you give ALL the european teams higher seed to us NORTH AMERICANS get bad host!!! And changing the brackets around and stuff, either make a tournament so 1 is for EU teams only and 1 for NA teams only or something, We shouldn't have 2 4 guys from PORTUGAL!! on their host, when we are dropping 2 bar the whole time!!!
3 quarters of the tournament are not NA teams, in fact there are more EU teams
you guys need to fix the host, 3 quarters of this tournament are NORTH AMERICAN teams, and you give ALL the european teams higher seed to us NORTH AMERICANS get bad host!!! And changing the brackets around and stuff, either make a tournament so 1 is for EU teams only and 1 for NA teams only or something, We shouldn't have 2 4 guys from PORTUGAL!! on their host, when we are dropping 2 bar the whole time!!!
there is absolutely no way that we are playing oB again second map. Its their responsibility to know the rules in advance. Absolute bull if we have to play them again 2nd map.
Yeah I'm sorry but having them replay because a team chose not to read the rules of a tournament? I bet they knew extended mags were banned and flashes, which means they have been on the rules page. So they're either lying by saying they weren't aware of the rule or they're just not that bright. Either way, it's their own fault.
We beat them both maps. N they wont report. Thanks in advance.
how does it work if our team reports the match, but the other team doesn't?
u sound mad!!!